| Item ID | 1054 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Lip_Of_Ancient_Fish | Credit Price | Not For Sale | |
| Name | Ancient Lips | Type | Etc | |
| NPC Buy | 1,000 | Weight | 1 | |
| NPC Sell | 500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Used in Item Group | IG_BLUEBOX | |||
| Monster ID | Monster Name | Ancient Lips Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1264 | Merman | 13% | Yes | 53 | Demi-Human | Level 3 Demi-Human |
| 1108 | Deviace | 10% | Yes | 47 | Fish | Level 4 Fish |
This item can not be bought