| Item ID | 2102 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Guard_ | Credit Price | Not For Sale | |
| Name | Guard | Type | Armor | |
| NPC Buy | 500 | Weight | 30 | |
| NPC Sell | 250 | Weapon Level | 0 | |
| Range | 0 | Defense | 3 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Off Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Used in Item Group | IG_BLUEBOX, IG_VIOLETBOX | |||
| Monster ID | Monster Name | Guard Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1047 | Peco Peco Egg | 0.02% | Yes | 3 | Formless | Level 3 Formless |
| 1232 | Peco Peco Egg | 0.02% | Yes | 3 | Formless | Level 3 Formless |
| 1008 | Pupa | 0.02% | Yes | 2 | Insect | Level 1 Insect |
| 1048 | Thief Bug Egg | 0.02% | Yes | 4 | Insect | Level 1 Insect |
This item can not be bought