| Item ID | 2289 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Poo_Poo_Hat | Credit Price | Not For Sale | |
| Name | Poo Poo Hat | Type | Armor | |
| NPC Buy | 20 | Weight | 70 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Upper Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Used in Item Group | IG_BLUEBOX, IG_VIOLETBOX | |||
| Monster ID | Monster Name | Poo Poo Hat Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1060 | Bigfoot | 0.05% | Yes | 25 | Brute | Level 1 Brute |
This item can not be bought