| Item ID | 2317 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Plate_Armor_ | Credit Price | Not For Sale | |
| Name | Full Plate | Type | Armor | |
| NPC Buy | 80,000 | Weight | 450 | |
| NPC Sell | 40,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 10 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 40 | |
| Max Equip Level | None | |||
| Equip Locations | Armor | |||
| Equip Upper | None | |||
| Equippable Jobs | Swordman / Knight / Crusader | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Used in Item Group | IG_BLUEBOX, IG_VIOLETBOX | |||
| Monster ID | Monster Name | Full Plate Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1046 | Doppelganger | 2.5% | Yes | 72 | Demon | Level 3 Demon |
| 1268 | Bloody Knight | 0.05% | Yes | 82 | Formless | Level 4 Formless |
This item can not be bought