| Item ID | 2402 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Sandals_ | Credit Price | Not For Sale | |
| Name | Sandals | Type | Armor | |
| NPC Buy | 400 | Weight | 20 | |
| NPC Sell | 200 | Weapon Level | 0 | |
| Range | 0 | Defense | 1 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Footgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Used in Item Group | IG_BLUEBOX, IG_VIOLETBOX | |||
| Monster ID | Monster Name | Sandals Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1265 | Cookie | 0.3% | Yes | 25 | Demi-Human | Level 3 Demi-Human |
| 1104 | Coco | 0.25% | Yes | 17 | Brute | Level 1 Brute |
| 1019 | Peco Peco | 0.2% | Yes | 13 | Brute | Level 1 Brute |
This item can not be bought