| Item ID | 2506 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Manteau_ | Credit Price | Not For Sale | |
| Name | Manteau | Type | Armor | |
| NPC Buy | 32,000 | Weight | 60 | |
| NPC Sell | 16,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 4 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Garment | |||
| Equip Upper | None | |||
| Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist / Taekwon / Star Gladiator | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Used in Item Group | IG_BLUEBOX, IG_VIOLETBOX | |||
| Monster ID | Monster Name | Manteau Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1251 | Stormy Knight | 5% | Yes | 77 | Formless | Level 4 Formless |
| 1192 | Wraith | 0.02% | Yes | 53 | Undead | Level 4 Undead |
This item can not be bought