| Item ID | 608 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Seed_Of_Yggdrasil | Credit Price | Not For Sale | |
| Name | Yggdrasil Seed | Type | Healing | |
| NPC Buy | 5,000 | Weight | 30 | |
| NPC Sell | 2,500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Used in Item Group | IG_BLUEBOX, IG_VIOLETBOX | |||
| Monster ID | Monster Name | Yggdrasil Seed Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1038 | MVP! Osiris | 30% | No | 78 | Undead | Level 4 Undead |
| 1271 | Alligator | 0.5% | Yes | 42 | Brute | Level 1 Brute |
| 1215 | Stem Worm | 0.45% | Yes | 40 | Plant | Level 1 Plant |
| 1083 | Shining Plant | 0.2% | Yes | 1 | Plant | Level 1 Plant |
This item can not be bought