| Item ID | 7005 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Skull | Credit Price | Not For Sale | |
| Name | Skull | Type | Etc | |
| NPC Buy | 1,044 | Weight | 1 | |
| NPC Sell | 522 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Used in Item Group | None | |||
| Monster ID | Monster Name | Skull Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1272 | MVP! Dark Lord | 60% | No | 80 | Demon | Level 4 Demon |
| 1208 | Wanderer | 48.5% | Yes | 74 | Demon | Level 1 Demon |
| 1193 | Alarm | 15% | Yes | 58 | Formless | Level 3 Formless |
| 1263 | Wind Ghost | 5% | Yes | 51 | Demon | Level 3 Demon |
This item can not be bought