| Item ID | 705 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Clover | Credit Price | Not For Sale | |
| Name | Clover | Type | Etc | |
| NPC Buy | 10 | Weight | 1 | |
| NPC Sell | 5 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Used in Item Group | IG_BLUEBOX | |||
| Monster ID | Monster Name | Clover Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1063 | Lunatic | 65% | Yes | 3 | Brute | Level 3 Brute |
| 1007 | Fabre | 10% | Yes | 2 | Insect | Level 1 Insect |
| 1184 | Fabre | 5% | Yes | 1 | Insect | Level 1 Insect |
This item can not be bought