| Item ID | 710 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Illusion_Flower | Credit Price | Not For Sale | |
| Name | Illusion Flower | Type | Etc | |
| NPC Buy | 1,000 | Weight | 1 | |
| NPC Sell | 500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Used in Item Group | IG_BLUEBOX, IG_VIOLETBOX | |||
| Monster ID | Monster Name | Illusion Flower Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1083 | Shining Plant | 0.05% | Yes | 1 | Plant | Level 1 Plant |
This item can not be bought