| Monster ID | 1012 |
|
Custom | Yes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Roda Frog | HP | 133 | |||||||||||||
| Level | 5 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 11~14 | |||||||||||||
| Race | Fish | Defense | 0 | |||||||||||||
| Element | Water (Lv. 1) | Magic Defense | 5 | |||||||||||||
| Base Experience | 6 | 95% Flee | 90 | |||||||||||||
| Job Experience | 5 | 100% Hit | 30 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 1 % | |||||||||||||
| Walk Speed | 200 | Defense Rating | 0.05 | |||||||||||||
| Attack Delay | 2,016 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 25 % | 100 % | 50 % | 175 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 918 | Sticky Webfoot | 90% | Yes | |
| 908 | Spawn | 5% | Yes | |
| 511 | Green Herb | 3% | Yes | |
| 721 | Emerald | 0.07% | Yes | |
| 713 | Empty Bottle | 20% | Yes | |
| 4014 | Roda Frog Card | 0.01% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Roda Frog@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |