| Monster ID | 1064 |
|
Custom | Yes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Megalodon | HP | 1,648 | |||||||||||||
| Level | 24 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 155~188 | |||||||||||||
| Race | Undead | Defense | 0 | |||||||||||||
| Element | Undead (Lv. 1) | Magic Defense | 15 | |||||||||||||
| Base Experience | 215 | 95% Flee | 125 | |||||||||||||
| Job Experience | 132 | 100% Hit | 56 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 1 % | |||||||||||||
| Walk Speed | 200 | Defense Rating | 0.24 | |||||||||||||
| Attack Delay | 2,492 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 125 % | 100 % | -25 % | 150 % | -25 % | 100 % | 0 % |
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 959 | Stinky Scale | 55% | Yes | |
| 932 | Skel-Bone | 15% | Yes | |
| 510 | Blue Herb | 0.8% | Yes | |
| 717 | Blue Gemstone | 1.2% | Yes | |
| 719 | Amethyst | 0.1% | Yes | |
| 603 | Old Blue Box | 0.02% | Yes | |
| 624 | Rotten Fish | 0.2% | Yes | |
| 4067 | Megalodon Card | 0.01% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Megalodon@NPC_CHANGETELEKINESIS | 1 | Attack | 5% | 2s | 5s | No | Self | myhpltmaxrate | 30 |
![]() |
Megalodon@NPC_UNDEADATTACK | 2 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |