| Monster ID | 1136 |
|
Custom | Yes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Kobold | HP | 2,179 | |||||||||||||
| Level | 31 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 262~324 | |||||||||||||
| Race | Demi-Human | Defense | 15 | |||||||||||||
| Element | Poison (Lv. 2) | Magic Defense | 10 | |||||||||||||
| Base Experience | 806 | 95% Flee | 152 | |||||||||||||
| Job Experience | 407 | 100% Hit | 82 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 4 % | |||||||||||||
| Walk Speed | 200 | Defense Rating | 0.46 | |||||||||||||
| Attack Delay | 1,528 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 100 % | 100 % | 0 % | 100 % | 25 % | 75 % | 25 % |
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 999 | Steel | 0.5% | Yes | |
| 1034 | Blue Hair | 53.35% | Yes | |
| 912 | Zargon | 1% | Yes | |
| 1355 | Hammer | 0.05% | Yes | |
| 2104 | Buckler | 0.03% | Yes | |
| 508 | Yellow Herb | 1% | Yes | |
| 1301 | Axe | 1.5% | Yes | |
| 4091 | Kobold Card | 0.01% | No | |
No skills found for Kobold.