| Monster ID | 1137 |
|
Custom | Yes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Kobold | HP | 2,179 | |||||||||||||
| Level | 31 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 186~216 | |||||||||||||
| Race | Demi-Human | Defense | 15 | |||||||||||||
| Element | Fire (Lv. 2) | Magic Defense | 10 | |||||||||||||
| Base Experience | 644 | 95% Flee | 194 | |||||||||||||
| Job Experience | 407 | 100% Hit | 82 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 4 % | |||||||||||||
| Walk Speed | 300 | Defense Rating | 0.46 | |||||||||||||
| Attack Delay | 1,228 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 175 % | 25 % | 0 % | 100 % | 125 % | 100 % | 100 % | 75 % | 75 % |
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 999 | Steel | 0.4% | Yes | |
| 1034 | Blue Hair | 53.35% | Yes | |
| 912 | Zargon | 1% | Yes | |
| 1514 | Morning Star | 0.05% | Yes | |
| 2104 | Buckler | 0.03% | Yes | |
| 508 | Yellow Herb | 1% | Yes | |
| 1501 | Club | 1.5% | Yes | |
| 4091 | Kobold Card | 0.01% | No | |
No skills found for Kobold.