| Monster ID | 1140 |
|
Custom | Yes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Marduk | HP | 4,214 | |||||||||||||
| Level | 40 | SP | 0 | |||||||||||||
| Size | Large | Attack | 315~382 | |||||||||||||
| Race | Demi-Human | Defense | 0 | |||||||||||||
| Element | Fire (Lv. 1) | Magic Defense | 60 | |||||||||||||
| Base Experience | 1,238 | 95% Flee | 193 | |||||||||||||
| Job Experience | 752 | 100% Hit | 100 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 4 % | |||||||||||||
| Walk Speed | 300 | Defense Rating | 0.20 | |||||||||||||
| Attack Delay | 1,540 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 840 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 150 % | 50 % | 25 % | 100 % | 125 % | 100 % | 100 % | 100 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 994 | Flame Heart | 0.35% | Yes | |
| 1045 | Cultish Masque | 43.65% | Yes | |
| 1608 | Staff | 0.1% | Yes | |
| 2617 | Celebrant's Mitten | 0.01% | Yes | |
| 1614 | Wand of Occult | 0.03% | Yes | |
| 642 | Book of the Devil | 0.2% | Yes | |
| 4112 | Marduk Card | 0.01% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Marduk@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
![]() |
Marduk@MG_FIREBOLT | 3 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 |
![]() |
Marduk@MG_FIREBOLT | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | 0 |
![]() |
Marduk@MG_FIREWALL | 5 | Chase | 5% | 0.5s | 5s | Yes | Target | always | 0 |
![]() |
Marduk@NPC_BLINDATTACK | 3 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
![]() |
Marduk@NPC_FIREATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
![]() |
Marduk@NPC_MAGICALATTACK | 1 | Attack | 5% | 1s | 5s | No | Target | always | 0 |