| Monster ID | 1178 |
|
Custom | Yes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Zerom | HP | 1,109 | |||||||||||||
| Level | 23 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 127~155 | |||||||||||||
| Race | Demi-Human | Defense | 0 | |||||||||||||
| Element | Fire (Lv. 1) | Magic Defense | 10 | |||||||||||||
| Base Experience | 240 | 95% Flee | 140 | |||||||||||||
| Job Experience | 149 | 100% Hit | 66 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 0 % | |||||||||||||
| Walk Speed | 200 | Defense Rating | 0.23 | |||||||||||||
| Attack Delay | 1,780 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 150 % | 50 % | 25 % | 100 % | 125 % | 100 % | 100 % | 100 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 1011 | Emveretarcon | 0.55% | Yes | |
| 998 | Iron | 1.9% | Yes | |
| 2339 | Pantie | 2% | Yes | |
| 2265 | Gangster Mask | 0.03% | Yes | |
| 2408 | Shackles | 0.1% | Yes | |
| 1002 | Iron Ore | 3% | Yes | |
| 1002 | Iron Ore | 3% | Yes | |
| 4064 | Zerom Card | 0.01% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Zerom@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
![]() |
Zerom@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
![]() |
Zerom@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
![]() |
Zerom@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
![]() |
Zerom@NPC_FIREATTACK | 3 | Angry | 5% | 0.5s | 5s | No | Target | always | 0 |
![]() |
Zerom@NPC_EMOTION | 1 | Follow | 2% | 0s | 5s | Yes | Self | always | 0 |