| Monster ID | 1196 |
|
Custom | Yes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Skeleton Prisoner | HP | 8,691 | |||||||||||||
| Level | 52 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 660~890 | |||||||||||||
| Race | Undead | Defense | 10 | |||||||||||||
| Element | Undead (Lv. 3) | Magic Defense | 20 | |||||||||||||
| Base Experience | 2,466 | 95% Flee | 203 | |||||||||||||
| Job Experience | 1,562 | 100% Hit | 92 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 5 % | |||||||||||||
| Walk Speed | 350 | Defense Rating | 0.46 | |||||||||||||
| Attack Delay | 1,848 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 125 % | 75 % | 175 % | 100 % | -75 % | 200 % | -75 % | 150 % | 0 % |
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 1098 | Manacles | 35% | Yes | |
| 7016 | Spoon Stub | 1% | Yes | |
| 2320 | Formal Suit | 0.01% | Yes | |
| 716 | Red Gemstone | 6% | Yes | |
| 930 | Rotten Bandage | 35% | Yes | |
| 2408 | Shackles | 0.35% | Yes | |
| 934 | Memento | 15% | Yes | |
| 4222 | Skeleton Prisoner Card | 0.01% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Skeleton Prisoner@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
![]() |
Skeleton Prisoner@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |