| Monster ID | 1205 |
|
Custom | Yes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Executioner | HP | 28,980 | |||||||||||||
| Level | 65 | SP | 0 | |||||||||||||
| Size | Large | Attack | 570~950 | |||||||||||||
| Race | Formless | Defense | 35 | |||||||||||||
| Element | Dark (Lv. 2) | Magic Defense | 35 | |||||||||||||
| Base Experience | 4,730 | 95% Flee | 228 | |||||||||||||
| Job Experience | 3,536 | 100% Hit | 170 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 12 % | |||||||||||||
| Walk Speed | 200 | Defense Rating | 0.75 | |||||||||||||
| Attack Delay | 768 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 75 % | 75 % | 75 % | 75 % | 25 % | 150 % | -25 % | 50 % | 0 % |
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 7024 | Bloody Edge | 0.05% | Yes | |
| 1111 | Rapier | 0.8% | Yes | |
| 1114 | Scimitar | 0.6% | Yes | |
| 1125 | Ring Pommel Saber | 0.4% | Yes | |
| 999 | Steel | 1.2% | Yes | |
| 984 | Oridecon | 1.45% | Yes | |
| 4250 | Executioner Card | 0.01% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Executioner@BS_MAXIMIZE | 5 | Attack | 5% | 1s | 5s | No | Self | always | 0 |
![]() |
Executioner@BS_MAXIMIZE | 5 | Chase | 5% | 1s | 5s | No | Self | always | 0 |
![]() |
Executioner@CR_AUTOGUARD | 10 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |
![]() |
Executioner@CR_AUTOGUARD | 10 | Attack | 5% | 0s | 300s | Yes | Self | always | 0 |
![]() |
Executioner@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
![]() |
Executioner@NPC_ARMORBRAKE | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |