| Monster ID | 1257 |
|
Custom | Yes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Injustice | HP | 7,600 | |||||||||||||
| Level | 51 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 480~600 | |||||||||||||
| Race | Undead | Defense | 0 | |||||||||||||
| Element | Dark (Lv. 2) | Magic Defense | 0 | |||||||||||||
| Base Experience | 2,118 | 95% Flee | 197 | |||||||||||||
| Job Experience | 1,488 | 100% Hit | 113 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 7 % | |||||||||||||
| Walk Speed | 400 | Defense Rating | 0.39 | |||||||||||||
| Attack Delay | 770 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 75 % | 75 % | 75 % | 75 % | 25 % | 150 % | -25 % | 50 % | 0 % |
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 999 | Steel | 3% | Yes | |
| 7054 | Brigan | 53.35% | Yes | |
| 2313 | Padded Armor | 0.05% | Yes | |
| 2316 | Full Plate | 0.02% | Yes | |
| 660 | Forbidden Red Candle | 0.02% | Yes | |
| 1255 | Jamadhar | 0.02% | Yes | |
| 4268 | Injustice Card | 0.01% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Injustice@AS_SONICBLOW | 10 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
![]() |
Injustice@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |