| Monster ID | 1259 |
|
Custom | Yes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Gryphon | HP | 27,800 | |||||||||||||
| Level | 72 | SP | 0 | |||||||||||||
| Size | Large | Attack | 880~1,260 | |||||||||||||
| Race | Brute | Defense | 35 | |||||||||||||
| Element | Wind (Lv. 4) | Magic Defense | 35 | |||||||||||||
| Base Experience | 5,896 | 95% Flee | 262 | |||||||||||||
| Job Experience | 4,400 | 100% Hit | 187 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 15 % | |||||||||||||
| Walk Speed | 100 | Defense Rating | 1.13 | |||||||||||||
| Attack Delay | 704 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 504 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 0 % | 200 % | 100 % | -50 % | 75 % | 75 % | 75 % | 25 % | 25 % |
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 7054 | Brigan | 53.35% | Yes | |
| 1452 | Guisarme | 15% | Yes | |
| 984 | Oridecon | 1.85% | Yes | |
| 996 | Rough Wind | 1.5% | Yes | |
| 4163 | Gryphon Card | 0.01% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Gryphon@KN_PIERCE | 10 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
![]() |
Gryphon@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
![]() |
Gryphon@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |