| Monster ID | 1260 |
|
Custom | Yes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Dark Frame | HP | 7,500 | |||||||||||||
| Level | 59 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 960~1,210 | |||||||||||||
| Race | Demon | Defense | 10 | |||||||||||||
| Element | Dark (Lv. 3) | Magic Defense | 45 | |||||||||||||
| Base Experience | 3,652 | 95% Flee | 219 | |||||||||||||
| Job Experience | 3,271 | 100% Hit | 151 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 5 % | |||||||||||||
| Walk Speed | 200 | Defense Rating | 0.52 | |||||||||||||
| Attack Delay | 920 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 200 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 50 % | 50 % | 50 % | 50 % | 0 % | 175 % | -50 % | 25 % | 0 % |
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 7054 | Brigan | 46.56% | Yes | |
| 734 | Red Frame | 10% | Yes | |
| 2505 | Manteau | 0.3% | Yes | |
| 1000 | Star Crumb | 0.8% | Yes | |
| 747 | Crystal Mirror | 0.03% | Yes | |
| 4170 | Dark Frame Card | 0.01% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Dark Frame@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
![]() |
Dark Frame@NPC_BLINDATTACK | 3 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
![]() |
Dark Frame@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
![]() |
Dark Frame@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
![]() |
Dark Frame@NPC_CURSEATTACK | 3 | Chase | 5% | 0.8s | 5s | No | Target | always | 0 |
![]() |
Dark Frame@CR_REFLECTSHIELD | 2 | Attack | 5% | 0s | 300s | No | Self | always | 0 |
![]() |
Dark Frame@NPC_PETRIFYATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
![]() |
Dark Frame@NPC_PETRIFYATTACK | 3 | Chase | 5% | 0.5s | 5s | No | Target | always | 0 |