| Monster ID | 1283 |
|
Custom | Yes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Chimera | HP | 32,600 | |||||||||||||
| Level | 70 | SP | 0 | |||||||||||||
| Size | Large | Attack | 1,200~1,320 | |||||||||||||
| Race | Brute | Defense | 30 | |||||||||||||
| Element | Fire (Lv. 3) | Magic Defense | 10 | |||||||||||||
| Base Experience | 4,950 | 95% Flee | 220 | |||||||||||||
| Job Experience | 3,000 | 100% Hit | 162 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 17 % | |||||||||||||
| Walk Speed | 200 | Defense Rating | 1.40 | |||||||||||||
| Attack Delay | 772 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 200 % | 0 % | -25 % | 100 % | 100 % | 100 % | 100 % | 50 % | 50 % |
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 7054 | Brigan | 53.35% | Yes | |
| 1048 | Horrendous Hair | 25% | Yes | |
| 568 | Lemon | 10% | Yes | |
| 1364 | Great Axe | 0.01% | Yes | |
| 984 | Oridecon | 1.6% | Yes | |
| 4300 | Chimera Card | 0.01% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Chimera@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
![]() |
Chimera@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
![]() |
Chimera@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |
![]() |
Chimera@NPC_SUMMONSLAVE | 4 | Idle | 100% | 2s | 60s | No | Self | slavele | 0 |
![]() |
Chimera@WZ_HEAVENDRIVE | 5 | Attack | 5% | 1.2s | 5s | Yes | Target | always | 0 |
![]() |
Chimera@WZ_HEAVENDRIVE | 5 | Chase | 5% | 1.2s | 5s | Yes | Target | always | 0 |
![]() |
Chimera@NPC_SHIELDBRAKE | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
![]() |
Chimera@CR_AUTOGUARD | 5 | Attack | 5% | 0s | 300s | Yes | Self | always | 0 |
![]() |
Chimera@CR_AUTOGUARD | 5 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |