| Item ID | 1052 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Single_Cell | Credit Price | Not For Sale | |
| Name | Single Cell | Type | Etc | |
| NPC Buy | 46 | Weight | 1 | |
| NPC Sell | 23 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Used in Item Group | IG_BLUEBOX | |||
| Monster ID | Monster Name | Single Cell Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1161 | Plankton | 90% | Yes | 10 | Plant | Level 3 Plant |
| 1141 | Marina | 50% | Yes | 21 | Plant | Level 2 Plant |
| 1266 | Aster | 12% | Yes | 18 | Fish | Level 1 Fish |
This item can not be bought