| Monster ID | 1161 |
|
Custom | Yes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Plankton | HP | 354 | |||||||||||||
| Level | 10 | SP | 0 | |||||||||||||
| Size | Small | Attack | 26~31 | |||||||||||||
| Race | Plant | Defense | 0 | |||||||||||||
| Element | Water (Lv. 3) | Magic Defense | 5 | |||||||||||||
| Base Experience | 23 | 95% Flee | 100 | |||||||||||||
| Job Experience | 18 | 100% Hit | 40 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 0 % | |||||||||||||
| Walk Speed | 400 | Defense Rating | 0.10 | |||||||||||||
| Attack Delay | 2,208 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 324 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | -25 % | 100 % | 0 % | 200 % | 50 % | 100 % | 100 % | 50 % | 50 % |
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 1052 | Single Cell | 90% | Yes | |
| 910 | Garlet | 3% | Yes | |
| 938 | Sticky Mucus | 7% | Yes | |
| 970 | Alcohol | 0.04% | Yes | |
| 713 | Empty Bottle | 10% | Yes | |
| 630 | Dew Laden Moss | 0.2% | Yes | |
| 645 | Concentration Potion | 0.5% | Yes | |
| 4024 | Plankton Card | 0.01% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Plankton@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |