| Item ID | 1210 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Dirk | Credit Price | Not For Sale | |
| Name | Dirk | Type | Weapon - Dagger | |
| NPC Buy | 8,500 | Weight | 50 | |
| NPC Sell | 4,250 | Weapon Level | 2 | |
| Range | 1 | Defense | 0 | |
| Slots | 2 | Refineable | Yes | |
| Attack | 59 | Min Equip Level | 12 | |
| Max Equip Level | None | |||
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | Novice / Super novice / Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard / Dancer / Soul Linker / Ninja | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Used in Item Group | None | |||
| Produce item | Required skills | Consumed items | Not Consumed items | ||
|---|---|---|---|---|---|
| Dirk | ![]() |
Smith Dagger [Lv. 2] |
|
None | |
| Name | Map | Coordinates | Sell Price |
|---|---|---|---|
| Weapon Dealer | aldeba_in | 28,54 | 8500 Zeny |
| Weapon Dealer | geffen_in | 30,178 | 8500 Zeny |
| Weapon Dealer | xmas_in | 174,98 | 8500 Zeny |
| Weapon Dealer | morocc_in | 141,67 | 8500 Zeny |