| Item ID | 1451 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Guisarme | Credit Price | Not For Sale | |
| Name | Guisarme | Type | Weapon - Two-Handed Spear | |
| NPC Buy | 13,000 | Weight | 100 | |
| NPC Sell | 6,500 | Weapon Level | 2 | |
| Range | 3 | Defense | 0 | |
| Slots | 2 | Refineable | Yes | |
| Attack | 84 | Min Equip Level | 18 | |
| Max Equip Level | None | |||
| Equip Locations | Two-Handed | |||
| Equip Upper | None | |||
| Equippable Jobs | Swordman / Knight / Crusader | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Used in Item Group | None | |||
| Monster ID | Monster Name | Guisarme Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1055 | Muka | 0.5% | Yes | 15 | Plant | Level 1 Plant |
| 1320 | Owl Duke | 0.03% | Yes | 75 | Demon | Level 3 Demon |
| Produce item | Required skills | Consumed items | Not Consumed items | ||
|---|---|---|---|---|---|
| Guisarme | ![]() |
Smith Spear [Lv. 2] |
|
None | |
| Name | Map | Coordinates | Sell Price |
|---|---|---|---|
| Weapon Dealer | cmd_fild07 | 250,98 | 13000 Zeny |
| Weapon Dealer | prt_in | 171,140 | 13000 Zeny |