| Item ID | 1454 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Glaive | Credit Price | Not For Sale | |
| Name | Glaive | Type | Weapon - Two-Handed Spear | |
| NPC Buy | 20,000 | Weight | 120 | |
| NPC Sell | 10,000 | Weapon Level | 2 | |
| Range | 3 | Defense | 0 | |
| Slots | 2 | Refineable | Yes | |
| Attack | 104 | Min Equip Level | 18 | |
| Max Equip Level | None | |||
| Equip Locations | Two-Handed | |||
| Equip Upper | None | |||
| Equippable Jobs | Swordman / Knight / Crusader | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Used in Item Group | None | |||
| Monster ID | Monster Name | Glaive Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1215 | Stem Worm | 0.2% | Yes | 40 | Plant | Level 1 Plant |
| Produce item | Required skills | Consumed items | Not Consumed items | ||
|---|---|---|---|---|---|
| Glaive | ![]() |
Smith Spear [Lv. 2] |
|
None | |
| Name | Map | Coordinates | Sell Price |
|---|---|---|---|
| Weapon Dealer | cmd_fild07 | 250,98 | 20000 Zeny |
| Weapon Dealer | prt_in | 171,140 | 20000 Zeny |