| Item ID | 1510 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Flail | Credit Price | Not For Sale | |
| Name | Flail | Type | Weapon - Mace | |
| NPC Buy | 16,000 | Weight | 90 | |
| NPC Sell | 8,000 | Weapon Level | 2 | |
| Range | 1 | Defense | 0 | |
| Slots | 2 | Refineable | Yes | |
| Attack | 69 | Min Equip Level | 14 | |
| Max Equip Level | None | |||
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | Swordman / Acolyte / Merchant / Knight / Priest / Blacksmith / Crusader / Monk / Alchemist | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Used in Item Group | None | |||
| Monster ID | Monster Name | Flail Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1155 | Petite | 1.5% | Yes | 44 | Dragon | Level 1 Dragon |
| Produce item | Required skills | Consumed items | Not Consumed items | ||
|---|---|---|---|---|---|
| Flail | ![]() |
Smith Mace [Lv. 2] |
|
None | |
| Name | Map | Coordinates | Sell Price |
|---|---|---|---|
| Nun | prt_church | 108,124 | 16000 Zeny |