| Item ID | 505 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Blue_Potion | Credit Price | Not For Sale | |
| Name | Blue Potion | Type | Healing | |
| NPC Buy | 5,000 | Weight | 15 | |
| NPC Sell | 2,500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Used in Item Group | IG_BLUEBOX, IG_GIFTBOX, IG_GIFTBOX_1, IG_GIFTBOX_2, IG_GIFTBOX_3, IG_GIFTBOX_4, IG_VIOLETBOX, IG_KACHUA_SECRET_BOX | |||
| Monster ID | Monster Name | Blue Potion Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1046 | MVP! Doppelganger | 60% | No | 72 | Demon | Level 3 Demon |
| 1198 | Dark Priest | 1% | Yes | 79 | Demon | Level 4 Demon |
| 1061 | Nightmare | 1% | Yes | 49 | Demon | Level 3 Demon |
| 1313 | Mobster | 0.6% | Yes | 61 | Demi-Human | Level 1 Demi-Human |
| 1281 | Sage Worm | 0.4% | Yes | 43 | Brute | Level 3 Brute |
This item can not be bought