| Monster ID | 1061 |
|
Custom | Yes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Nightmare | HP | 4,437 | |||||||||||||
| Level | 49 | SP | 0 | |||||||||||||
| Size | Large | Attack | 447~529 | |||||||||||||
| Race | Demon | Defense | 0 | |||||||||||||
| Element | Ghost (Lv. 3) | Magic Defense | 40 | |||||||||||||
| Base Experience | 1,729 | 95% Flee | 188 | |||||||||||||
| Job Experience | 1,787 | 100% Hit | 143 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 2 % | |||||||||||||
| Walk Speed | 150 | Defense Rating | 0.25 | |||||||||||||
| Attack Delay | 1,816 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 0 % | 100 % | 100 % | 100 % | 100 % | 50 % | 100 % | 100 % | 175 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 944 | Horseshoe | 60% | Yes | |
| 510 | Blue Herb | 5% | Yes | |
| 2608 | Rosary | 0.02% | Yes | |
| 603 | Old Blue Box | 0.3% | Yes | |
| 505 | Blue Potion | 1% | Yes | |
| 1261 | Infiltrator | 0.01% | Yes | |
| 984 | Oridecon | 0.6% | Yes | |
| 4127 | Nightmare Card | 0.01% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Nightmare@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
![]() |
Nightmare@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
![]() |
Nightmare@NPC_MENTALBREAKER | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
![]() |
Nightmare@NPC_TELEKINESISATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |