| Item ID | 521 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Leaflet_Of_Aloe | Credit Price | Not For Sale | |
| Name | Aloe Leaflet | Type | Healing | |
| NPC Buy | 360 | Weight | 2 | |
| NPC Sell | 180 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Used in Item Group | IG_BLUEBOX, IG_VIOLETBOX | |||
| Monster ID | Monster Name | Aloe Leaflet Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1118 | Flora | 0.5% | Yes | 26 | Plant | Level 1 Plant |
| 1080 | Green Plant | 0.5% | Yes | 1 | Plant | Level 1 Plant |
| 1082 | White Plant | 0.5% | Yes | 1 | Plant | Level 1 Plant |
This item can not be bought