| Monster ID | 1118 |
|
Custom | Yes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Flora | HP | 2,092 | |||||||||||||
| Level | 26 | SP | 0 | |||||||||||||
| Size | Large | Attack | 242~273 | |||||||||||||
| Race | Plant | Defense | 10 | |||||||||||||
| Element | Earth (Lv. 1) | Magic Defense | 35 | |||||||||||||
| Base Experience | 357 | 95% Flee | 144 | |||||||||||||
| Job Experience | 226 | 100% Hit | 72 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 16 % | |||||||||||||
| Walk Speed | 1,000 | Defense Rating | 0.45 | |||||||||||||
| Attack Delay | 1,432 ms | Attack Range | 3 | |||||||||||||
| Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 150 % | 50 % | 125 % | 100 % | 100 % | 100 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 1032 | Maneater Blossom | 90% | Yes | |
| 2253 | Sunflower | 0.03% | Yes | |
| 704 | Aloe | 0.1% | Yes | |
| 521 | Aloe Leaflet | 0.5% | Yes | |
| 629 | Singing Flower | 0.2% | Yes | |
| 905 | Stem | 20% | Yes | |
| 748 | Witherless Rose | 0.01% | Yes | |
| 4080 | Flora Card | 0.01% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Flora@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
![]() |
Flora@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
![]() |
Flora@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |