| Item ID | 606 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Aloebera | Credit Price | Not For Sale | |
| Name | Aloevera | Type | Delay Consume | |
| NPC Buy | 1,500 | Weight | 10 | |
| NPC Sell | 750 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Allow to Use Skills |
- 1 Lv.
|
|||
| Used in Item Group | IG_BLUEBOX, IG_VIOLETBOX | |||
| Monster ID | Monster Name | Aloevera Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1279 | Tri Joint | 2% | Yes | 32 | Insect | Level 1 Insect |
| 1155 | Petite | 0.15% | Yes | 44 | Dragon | Level 1 Dragon |
| 1156 | Petite | 0.15% | Yes | 45 | Dragon | Level 1 Dragon |
This item can not be bought