| Monster ID | 1279 |
|
Custom | Yes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Tri Joint | HP | 2,300 | |||||||||||||
| Level | 32 | SP | 0 | |||||||||||||
| Size | Small | Attack | 178~206 | |||||||||||||
| Race | Insect | Defense | 20 | |||||||||||||
| Element | Earth (Lv. 1) | Magic Defense | 5 | |||||||||||||
| Base Experience | 386 | 95% Flee | 174 | |||||||||||||
| Job Experience | 220 | 100% Hit | 100 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 4 % | |||||||||||||
| Walk Speed | 200 | Defense Rating | 0.44 | |||||||||||||
| Attack Delay | 860 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 660 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 624 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 150 % | 50 % | 125 % | 100 % | 100 % | 100 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 943 | Solid Shell | 3.8% | Yes | |
| 606 | Aloevera | 2% | Yes | |
| 993 | Green Live | 1.6% | Yes | |
| 1001 | Star Dust | 1.4% | Yes | |
| 757 | Rough Elunium | 1.06% | Yes | |
| 4308 | Tri Joint Card | 0.01% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Tri-Joint@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |