| Item ID | 7049 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Stone | Credit Price | Not For Sale | |
| Name | Stone | Type | Etc | |
| NPC Buy | 0 | Weight | 3 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Used in Item Group | None | |||
| Monster ID | Monster Name | Stone Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1274 | Megalith | 10% | Yes | 45 | Formless | Level 4 Formless |
| 1073 | Crab | 7% | Yes | 20 | Fish | Level 1 Fish |
| 1074 | Shellfish | 5% | Yes | 15 | Fish | Level 1 Fish |
This item can not be bought