| Monster ID | 1274 |
|
Custom | Yes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Megalith | HP | 5,300 | |||||||||||||
| Level | 45 | SP | 0 | |||||||||||||
| Size | Large | Attack | 264~314 | |||||||||||||
| Race | Formless | Defense | 50 | |||||||||||||
| Element | Neutral (Lv. 4) | Magic Defense | 25 | |||||||||||||
| Base Experience | 1,758 | 95% Flee | 215 | |||||||||||||
| Job Experience | 1,075 | 100% Hit | 110 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 1 % | |||||||||||||
| Walk Speed | 200 | Defense Rating | 1.10 | |||||||||||||
| Attack Delay | 1,332 ms | Attack Range | 9 | |||||||||||||
| Attack Motion | 1,332 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 0 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 912 | Zargon | 1% | Yes | |
| 7049 | Stone | 10% | Yes | |
| 617 | Old Purple Box | 0.01% | Yes | |
| 985 | Elunium | 0.61% | Yes | |
| 757 | Rough Elunium | 2.07% | Yes | |
| 4200 | Megalith Card | 0.01% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Megalith@AL_TELEPORT | 1 | Idle | 5% | 0s | 5s | Yes | Self | always | 0 |
![]() |
Megalith@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |