| Item ID | 706 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Four_Leaf_Clover | Credit Price | Not For Sale | |
| Name | Four Leaf Clover | Type | Etc | |
| NPC Buy | 80,000 | Weight | 1 | |
| NPC Sell | 40,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Used in Item Group | IG_BLUEBOX, IG_GIFTBOX, IG_GIFTBOX_1, IG_GIFTBOX_2, IG_GIFTBOX_3, IG_GIFTBOX_4, IG_VIOLETBOX | |||
| Monster ID | Monster Name | Four Leaf Clover Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1093 | Eclipse | 0.3% | Yes | 6 | Brute | Level 3 Brute |
| 1020 | Mandragora | 0.03% | Yes | 12 | Plant | Level 3 Plant |
| 1162 | Rafflesia | 0.02% | Yes | 17 | Plant | Level 1 Plant |
This item can not be bought