| Monster ID | 1020 |
|
Custom | Yes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Mandragora | HP | 405 | |||||||||||||
| Level | 12 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 26~35 | |||||||||||||
| Race | Plant | Defense | 0 | |||||||||||||
| Element | Earth (Lv. 3) | Magic Defense | 25 | |||||||||||||
| Base Experience | 45 | 95% Flee | 123 | |||||||||||||
| Job Experience | 32 | 100% Hit | 44 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 3 % | |||||||||||||
| Walk Speed | 1,000 | Defense Rating | 0.24 | |||||||||||||
| Attack Delay | 1,768 ms | Attack Range | 4 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 0 % | 200 % | 0 % | 100 % | 100 % | 100 % | 50 % | 50 % |
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 993 | Green Live | 0.5% | Yes | |
| 905 | Stem | 90% | Yes | |
| 1405 | Spear | 0.3% | Yes | |
| 511 | Green Herb | 3.5% | Yes | |
| 711 | Shoot | 3% | Yes | |
| 706 | Four Leaf Clover | 0.03% | Yes | |
| 4030 | Mandragora Card | 0.01% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mandragora@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |