| Item ID | 724 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Cardinal_Jewel_ | Credit Price | Not For Sale | |
| Name | Cursed Ruby | Type | Etc | |
| NPC Buy | 600 | Weight | 10 | |
| NPC Sell | 300 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Used in Item Group | IG_BLUEBOX, IG_GIFTBOX, IG_GIFTBOX_1, IG_GIFTBOX_2, IG_GIFTBOX_3, IG_GIFTBOX_4, IG_VIOLETBOX | |||
| Monster ID | Monster Name | Cursed Ruby Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1046 | MVP! Doppelganger | 15% | No | 72 | Demon | Level 3 Demon |
| 1015 | Zombie | 0.05% | Yes | 15 | Undead | Level 1 Undead |
| Produce item | Required skills | Consumed items | Not Consumed items | ||
|---|---|---|---|---|---|
| Flamberge | ![]() |
Smith Sword [Lv. 3] |
|
None | |
This item can not be bought