| Item ID | 730 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Crystal_Jewel | Credit Price | Not For Sale | |
| Name | 1carat Diamond | Type | Etc | |
| NPC Buy | 10,000 | Weight | 10 | |
| NPC Sell | 5,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Used in Item Group | IG_BLUEBOX, IG_GIFTBOX, IG_GIFTBOX_1, IG_GIFTBOX_2, IG_GIFTBOX_3, IG_GIFTBOX_4, IG_VIOLETBOX | |||
| Monster ID | Monster Name | 1carat Diamond Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1147 | MVP! Maya | 20% | No | 81 | Insect | Level 4 Insect |
| 1159 | MVP! Phreeoni | 10% | No | 69 | Brute | Level 3 Brute |
| Produce item | Required skills | Consumed items | Not Consumed items | ||
|---|---|---|---|---|---|
| Morning Star | ![]() |
Smith Mace [Lv. 3] |
|
None | |
| Name | Map | Coordinates | Sell Price |
|---|---|---|---|
| Jewel Seller | morocc | 145,44 | 10000 Zeny |