| Item ID | 962 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Tentacle | Credit Price | Not For Sale | |
| Name | Tentacle | Type | Etc | |
| NPC Buy | 70 | Weight | 1 | |
| NPC Sell | 35 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Used in Item Group | IG_BLUEBOX | |||
| Monster ID | Monster Name | Tentacle Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1216 | Penomena | 80% | Yes | 57 | Fish | Level 1 Fish |
| 1068 | Hydra | 55% | Yes | 14 | Plant | Level 2 Plant |
| 1144 | Marse | 30% | Yes | 31 | Fish | Level 2 Fish |
This item can not be bought