| Monster ID | 1216 |
|
Custom | Yes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Penomena | HP | 7,256 | |||||||||||||
| Level | 57 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 415~565 | |||||||||||||
| Race | Fish | Defense | 5 | |||||||||||||
| Element | Poison (Lv. 1) | Magic Defense | 50 | |||||||||||||
| Base Experience | 2,870 | 95% Flee | 268 | |||||||||||||
| Job Experience | 2,200 | 100% Hit | 82 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 6 % | |||||||||||||
| Walk Speed | 400 | Defense Rating | 0.40 | |||||||||||||
| Attack Delay | 832 ms | Attack Range | 7 | |||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 600 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 100 % | 100 % | 0 % | 100 % | 50 % | 100 % | 50 % |
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 7013 | Coral Reef | 48.5% | Yes | |
| 962 | Tentacle | 80% | Yes | |
| 938 | Sticky Mucus | 70% | Yes | |
| 525 | Panacea | 2% | Yes | |
| 719 | Amethyst | 0.15% | Yes | |
| 1258 | Katar of Raging Blaze | 0.01% | Yes | |
| 716 | Red Gemstone | 5.5% | Yes | |
| 4314 | Penomena Card | 0.01% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Penomena@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
![]() |
Penomena@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
![]() |
Penomena@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |