| Item ID | 963 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Sharp_Scale | Credit Price | Not For Sale | |
| Name | Sharp Scale | Type | Etc | |
| NPC Buy | 250 | Weight | 1 | |
| NPC Sell | 125 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Used in Item Group | IG_BLUEBOX | |||
| Monster ID | Monster Name | Sharp Scale Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1069 | Swordfish | 90% | Yes | 30 | Fish | Level 2 Fish |
| 1158 | Phen | 20% | Yes | 26 | Fish | Level 2 Fish |
| Produce item | Required skills | Consumed items | Not Consumed items | ||
|---|---|---|---|---|---|
| Sword Mace | ![]() |
Smith Mace [Lv. 3] |
|
None | |
This item can not be bought