| Monster ID | 1014 |
|
Custom | Yes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Spore | HP | 327 | |||||||||||||
| Level | 9 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 24~48 | |||||||||||||
| Race | Plant | Defense | 0 | |||||||||||||
| Element | Water (Lv. 1) | Magic Defense | 5 | |||||||||||||
| Base Experience | 22 | 95% Flee | 99 | |||||||||||||
| Job Experience | 17 | 100% Hit | 38 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 1 % | |||||||||||||
| Walk Speed | 200 | Defense Rating | 0.09 | |||||||||||||
| Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 25 % | 100 % | 50 % | 175 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 921 | Mushroom Spore | 50% | Yes | |
| 507 | Red Herb | 8% | Yes | |
| 510 | Blue Herb | 0.5% | Yes | |
| 743 | Spore Doll | 0.05% | Yes | |
| 2220 | Hat | 0.4% | Yes | |
| 7033 | Poison Spore | 0.05% | Yes | |
| 4022 | Spore Card | 0.01% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Spore@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
![]() |
Spore@NPC_PROVOCATION | 1 | Chase | 2% | 0s | 5s | Yes | Target | always | 0 |
![]() |
Spore@NPC_SLEEPATTACK | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
![]() |
Spore@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |