Viewing Item

#507: Red Herb


Tags:
Item ID 507 For Sale No
Identifier Red_Herb Credit Price Not For Sale
Name Red Herb Type Healing
NPC Buy 18 Weight 3
NPC Sell 9 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Used in Item Group IG_BLUEBOX

Red Herb Dropped By
Monster ID Monster Name Red Herb Drop Chance Can Be Stealed Monster Level Monster Race Monster Element
1091 Dragon Fly 80% Yes 8 Insect Level 1 Insect
1093 Eclipse 80% Yes 6 Brute Level 3 Brute
1078 Red Plant 55% Yes 1 Plant Level 1 Plant
1016 Archer Skeleton 18% Yes 31 Undead Level 1 Undead
1122 Goblin 18% Yes 25 Demi-Human Level 1 Demi-Human
1246 Christmas Cookie 17% Yes 28 Demi-Human Level 2 Demi-Human
1123 Goblin 15.5% Yes 24 Demi-Human Level 1 Demi-Human
1124 Goblin 15.5% Yes 24 Demi-Human Level 1 Demi-Human
1125 Goblin 15% Yes 23 Demi-Human Level 1 Demi-Human
1126 Goblin 15% Yes 22 Demi-Human Level 1 Demi-Human
1189 Orc Archer 14% Yes 49 Demi-Human Level 1 Demi-Human
1114 Dustiness 12% Yes 21 Insect Level 2 Insect
1111 Drainliar 10% Yes 24 Brute Level 2 Brute
1116 Eggyra 10% Yes 24 Formless Level 2 Formless
1055 Muka 10% Yes 15 Plant Level 1 Plant
1062 Santa Poring 10% Yes 3 Plant Level 1 Plant
1170 Sohee 10% Yes 33 Demon Level 1 Demon
1025 Boa 9% Yes 15 Brute Level 1 Brute
1019 Peco Peco 9% Yes 13 Brute Level 1 Brute
1076 Skeleton 8.5% Yes 10 Undead Level 1 Undead
1119 Frilldora 8% Yes 30 Brute Level 1 Brute
1014 Spore 8% Yes 9 Plant Level 1 Plant
1005 Familiar 7% Yes 8 Brute Level 1 Brute
1028 Soldier Skeleton 7% Yes 29 Undead Level 1 Undead
1070 Kukre 6.5% Yes 11 Fish Level 1 Fish
1139 Mantis 6.5% Yes 26 Insect Level 1 Insect
1258 Goblin Archer 6% Yes 28 Demi-Human Level 1 Demi-Human
1063 Lunatic 6% Yes 3 Brute Level 3 Brute
1050 Picky 6% Yes 4 Brute Level 1 Brute
1049 Picky 5.5% Yes 3 Brute Level 1 Brute
1232 Peco Peco Egg 4.5% Yes 3 Formless Level 3 Formless
1232 Peco Peco Egg 4.5% Yes 3 Formless Level 3 Formless
1047 Peco Peco Egg 4% Yes 3 Formless Level 3 Formless
1047 Peco Peco Egg 4% Yes 3 Formless Level 3 Formless
1053 Thief Bug Female 4% Yes 10 Insect Level 1 Insect
1051 Thief Bug 3.5% Yes 6 Insect Level 3 Insect

Red Herb Buyable At

This item can not be bought

 

We use cookies to optimize our website and our service. Cookie Policy - Privacy Policy  Accept