| Monster ID | 1030 |
|
Custom | Yes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Anacondaq | HP | 1,109 | |||||||||||||
| Level | 23 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 124~157 | |||||||||||||
| Race | Brute | Defense | 0 | |||||||||||||
| Element | Poison (Lv. 1) | Magic Defense | 0 | |||||||||||||
| Base Experience | 300 | 95% Flee | 134 | |||||||||||||
| Job Experience | 149 | 100% Hit | 66 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 1 % | |||||||||||||
| Walk Speed | 200 | Defense Rating | 0.28 | |||||||||||||
| Attack Delay | 1,576 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 100 % | 100 % | 0 % | 100 % | 50 % | 100 % | 50 % |
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 1011 | Emveretarcon | 0.5% | Yes | |
| 937 | Venom Canine | 90% | Yes | |
| 1455 | Glaive | 0.1% | Yes | |
| 926 | Snake Scale | 15% | Yes | |
| 936 | Scale Shell | 2% | Yes | |
| 508 | Yellow Herb | 1.5% | Yes | |
| 756 | Rough Oridecon | 0.5% | Yes | |
| 4062 | Anacondaq Card | 0.01% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Anacondaq@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
![]() |
Anacondaq@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |