Viewing Item

#756: Rough Oridecon


Tags:
Item ID 756 For Sale No
Identifier Oridecon_Stone Credit Price Not For Sale
Name Rough Oridecon Type Etc
NPC Buy 550 Weight 20
NPC Sell 275 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Used in Item Group IG_BLUEBOX, IG_GIFTBOX, IG_GIFTBOX_1, IG_GIFTBOX_2, IG_GIFTBOX_3, IG_GIFTBOX_4, IG_VIOLETBOX

Rough Oridecon Dropped By
Monster ID Monster Name Rough Oridecon Drop Chance Can Be Stealed Monster Level Monster Race Monster Element
1264 Merman 2.03% Yes 53 Demi-Human Level 3 Demi-Human
1213 High Orc 1.96% Yes 52 Demi-Human Level 2 Demi-Human
1149 Minorous 1.96% Yes 52 Brute Level 2 Brute
1108 Deviace 1.61% Yes 47 Fish Level 4 Fish
1109 Deviruchi 1.54% Yes 46 Demon Level 1 Demon
1297 Ancient Mummy 1.5% Yes 64 Undead Level 2 Undead
1155 Petite 1.4% Yes 44 Dragon Level 1 Dragon
1037 Side Winder 1.34% Yes 43 Brute Level 1 Brute
1271 Alligator 1.29% Yes 42 Brute Level 1 Brute
1035 Hunter Fly 1.29% Yes 42 Insect Level 2 Insect
1299 Goblin Leader 1.2% Yes 64 Demi-Human Level 1 Demi-Human
1256 Pest 1.15% Yes 40 Brute Level 2 Brute
1215 Stem Worm 1.15% Yes 40 Plant Level 1 Plant
1065 Strouf 1.15% Yes 40 Fish Level 3 Fish
1036 Ghoul 1.1% Yes 39 Undead Level 2 Undead
1041 Mummy 1% Yes 37 Undead Level 2 Undead
1180 Nine Tail 1% Yes 51 Brute Level 3 Brute
1045 Marc 0.95% Yes 36 Fish Level 2 Fish
1248 Cruiser 0.87% Yes 35 Formless Level 3 Formless
1282 Kobold Archer 0.79% Yes 33 Demi-Human Level 1 Demi-Human
1016 Archer Skeleton 0.7% Yes 31 Undead Level 1 Undead
1177 Zenorc 0.7% Yes 31 Demi-Human Level 1 Demi-Human
1151 Myst 0.65% Yes 38 Formless Level 1 Formless
1028 Soldier Skeleton 0.6% Yes 29 Undead Level 1 Undead
1106 Desert Wolf 0.53% Yes 27 Brute Level 1 Brute
1030 Anacondaq 0.5% Yes 23 Brute Level 1 Brute
1060 Bigfoot 0.43% Yes 25 Brute Level 1 Brute
1245 Christmas Goblin 0.43% Yes 25 Demi-Human Level 1 Demi-Human
1122 Goblin 0.43% Yes 25 Demi-Human Level 1 Demi-Human
1071 Pirate Skeleton 0.43% Yes 25 Undead Level 1 Undead
1111 Drainliar 0.4% Yes 24 Brute Level 2 Brute
1023 Orc Warrior 0.4% Yes 24 Demi-Human Level 1 Demi-Human
1069 Swordfish 0.33% Yes 30 Fish Level 2 Fish
1254 Raggler 0.32% Yes 21 Brute Level 1 Brute
1176 Vitata 0.26% Yes 20 Insect Level 1 Insect
1158 Phen 0.25% Yes 26 Fish Level 2 Fish
1057 Yoyo 0.24% Yes 19 Brute Level 1 Brute

Rough Oridecon Buyable At

This item can not be bought

 

We use cookies to optimize our website and our service. Cookie Policy - Privacy Policy  Accept