| Monster ID | 1040 |
|
Custom | Yes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Golem | HP | 3,900 | |||||||||||||
| Level | 25 | SP | 0 | |||||||||||||
| Size | Large | Attack | 175~187 | |||||||||||||
| Race | Formless | Defense | 40 | |||||||||||||
| Element | Neutral (Lv. 3) | Magic Defense | 0 | |||||||||||||
| Base Experience | 465 | 95% Flee | 115 | |||||||||||||
| Job Experience | 94 | 100% Hit | 60 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 0 % | |||||||||||||
| Walk Speed | 300 | Defense Rating | 0.65 | |||||||||||||
| Attack Delay | 1,608 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 396 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 0 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 999 | Steel | 1.5% | Yes | |
| 953 | Stone Heart | 90% | Yes | |
| 912 | Zargon | 2.2% | Yes | |
| 757 | Rough Elunium | 0.7% | Yes | |
| 1003 | Coal | 2.1% | Yes | |
| 715 | Yellow Gemstone | 2% | Yes | |
| 998 | Iron | 3.5% | Yes | |
| 4072 | Golem Card | 0.01% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Golem@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
![]() |
Golem@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
![]() |
Golem@CR_AUTOGUARD | 2 | Attack | 5% | 0s | 300s | Yes | Self | always | 0 |
![]() |
Golem@CR_AUTOGUARD | 2 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |