| Item ID | 757 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Elunium_Stone | Credit Price | Not For Sale | |
| Name | Rough Elunium | Type | Etc | |
| NPC Buy | 650 | Weight | 20 | |
| NPC Sell | 325 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Used in Item Group | IG_BLUEBOX, IG_GIFTBOX, IG_GIFTBOX_1, IG_GIFTBOX_2, IG_GIFTBOX_3, IG_GIFTBOX_4, IG_VIOLETBOX | |||
| Monster ID | Monster Name | Rough Elunium Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1072 | Kaho | 10% | Yes | 60 | Demon | Level 4 Demon |
| 1191 | Mimic | 2.7% | Yes | 51 | Formless | Level 3 Formless |
| 1278 | Stalactic Golem | 2.5% | Yes | 60 | Formless | Level 4 Formless |
| 1253 | Gargoyle | 2.38% | Yes | 48 | Demon | Level 3 Demon |
| 1212 | Iron Fist | 2.29% | Yes | 47 | Insect | Level 3 Insect |
| 1211 | Brilight | 2.2% | Yes | 46 | Insect | Level 1 Insect |
| 1274 | Megalith | 2.07% | Yes | 45 | Formless | Level 4 Formless |
| 1255 | Nereid | 1.8% | Yes | 40 | Brute | Level 1 Brute |
| 1099 | Argiope | 1.75% | Yes | 41 | Insect | Level 1 Insect |
| 1110 | Dokebi | 1.5% | Yes | 33 | Demon | Level 1 Demon |
| 1280 | Goblin Steamrider | 1.24% | Yes | 35 | Demi-Human | Level 2 Demi-Human |
| 1129 | Horong | 1.18% | Yes | 34 | Formless | Level 4 Formless |
| 1165 | Sandman | 1.18% | Yes | 34 | Formless | Level 3 Formless |
| 1279 | Tri Joint | 1.06% | Yes | 32 | Insect | Level 1 Insect |
| 1297 | Ancient Mummy | 1% | Yes | 64 | Undead | Level 2 Undead |
| 1146 | Matyr | 1% | Yes | 31 | Brute | Level 1 Brute |
| 1151 | Myst | 0.97% | Yes | 38 | Formless | Level 1 Formless |
| 1119 | Frilldora | 0.9% | Yes | 30 | Brute | Level 1 Brute |
| 1243 | Sasquatch | 0.9% | Yes | 30 | Brute | Level 3 Brute |
| 1169 | Skeleton Worker | 0.9% | Yes | 30 | Undead | Level 1 Undead |
| 1127 | Hode | 0.8% | Yes | 26 | Brute | Level 2 Brute |
| 1152 | Orc Skeleton | 0.8% | Yes | 28 | Undead | Level 1 Undead |
| 1040 | Golem | 0.7% | Yes | 25 | Formless | Level 3 Formless |
| 1139 | Mantis | 0.7% | Yes | 26 | Insect | Level 1 Insect |
| 1166 | Savage | 0.7% | Yes | 26 | Brute | Level 2 Brute |
| 1100 | Argos | 0.61% | Yes | 25 | Insect | Level 1 Insect |
| 1116 | Eggyra | 0.57% | Yes | 24 | Formless | Level 2 Formless |
| 1001 | Scorpion | 0.57% | Yes | 24 | Insect | Level 1 Insect |
| 1067 | Cornutus | 0.53% | Yes | 23 | Fish | Level 1 Fish |
| 1069 | Swordfish | 0.5% | Yes | 30 | Fish | Level 2 Fish |
| 1058 | Metaller | 0.49% | Yes | 22 | Insect | Level 1 Insect |
| 1033 | Elder Willow | 0.4% | Yes | 20 | Plant | Level 2 Plant |
| 1066 | Vadon | 0.4% | Yes | 19 | Fish | Level 1 Fish |
| 1073 | Crab | 0.37% | Yes | 20 | Fish | Level 1 Fish |
| 1105 | Deniro | 0.34% | Yes | 19 | Insect | Level 1 Insect |
| 1160 | Piere | 0.31% | Yes | 18 | Insect | Level 1 Insect |
| 1095 | Andre | 0.28% | Yes | 17 | Insect | Level 1 Insect |
| 1133 | Kobold | 0.25% | Yes | 36 | Demi-Human | Level 2 Demi-Human |
| 1174 | Stainer | 0.25% | Yes | 16 | Insect | Level 1 Insect |
| 1212 | Iron Fist | 0.22% | Yes | 47 | Insect | Level 3 Insect |
| 1154 | Pasana | 0.2% | Yes | 61 | Demi-Human | Level 2 Demi-Human |
| 1074 | Shellfish | 0.18% | Yes | 15 | Fish | Level 1 Fish |
| 1094 | Ambernite | 0.14% | Yes | 13 | Insect | Level 1 Insect |
| Consumed item | Create arrows | |
|---|---|---|
| Rough Elunium |
|
|
This item can not be bought