| Monster ID | 1045 |
|
Custom | Yes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Marc | HP | 6,900 | |||||||||||||
| Level | 36 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 220~280 | |||||||||||||
| Race | Fish | Defense | 5 | |||||||||||||
| Element | Water (Lv. 2) | Magic Defense | 10 | |||||||||||||
| Base Experience | 988 | 95% Flee | 167 | |||||||||||||
| Job Experience | 625 | 100% Hit | 92 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 6 % | |||||||||||||
| Walk Speed | 150 | Defense Rating | 0.41 | |||||||||||||
| Attack Delay | 1,272 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 72 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 0 % | 100 % | 25 % | 175 % | 75 % | 100 % | 100 % | 75 % | 75 % |
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 995 | Mystic Frozen | 0.18% | Yes | |
| 956 | Gill | 90% | Yes | |
| 756 | Rough Oridecon | 0.95% | Yes | |
| 951 | Fin | 10% | Yes | |
| 720 | Aquamarine | 0.1% | Yes | |
| 717 | Blue Gemstone | 2% | Yes | |
| 509 | White Herb | 7% | Yes | |
| 4105 | Marc Card | 0.01% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Marc@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
![]() |
Marc@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
![]() |
Marc@NPC_STUNATTACK | 2 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
![]() |
Marc@NPC_WATERATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
![]() |
Marc@NPC_EMOTION | 1 | Follow | 2% | 0s | 5s | Yes | Self | always | 0 |
![]() |
Marc@NPC_STUNATTACK | 2 | Angry | 5% | 1.5s | 5s | No | Target | always | 0 |
![]() |
Marc@NPC_WATERATTACK | 2 | Angry | 5% | 0.5s | 5s | No | Target | always | 0 |